Liens : | Create | Newusers | Thanks | Block | Delete | Move | Spamblacklist | Upload | Renameuser | Massmessage | Rights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Create | Autocreate | Byemail | Create2 | Newusers | Thank | Block | Reblock | Unblock | Delete | Restore | Revision | Delete_redir | Flow-delete-topic | Event | Flow-delete-post | Flow-restore-post | Flow-restore-topic | Move | Move_redir | Hit | Upload | Overwrite | Revert | Renameuser | Failure | Skipnouser | Skipbadns | Rights | |||||
2023 | 174 953 | 3 370 | 4 823 | 4 | 4 | 2 486 | 342 | 2 | 5 | 8 008 | 78 | 69 | 21 | 4 | 1 | 2 | 4 695 | 21 | 3 323 | 330 | 43 | 224 | 128 | 8 | |||||||||||
2022 | 257 478 | 3 138 | 6 725 | 3 | 2 | 3 325 | 544 | 1 | 4 | 5 567 | 108 | 209 | 31 | 3 | 38 | 9 048 | 31 | 7 541 | 394 | 31 | 318 | 156 | 21 | ||||||||||||
2021 | 267 462 | 3 471 | 7 371 | 6 | 4 | 1 | 4 367 | 558 | 3 | 6 | 4 333 | 47 | 229 | 82 | 1 | 3 | 5 | 1 | 1 | 9 747 | 82 | 1 290 | 271 | 35 | 311 | 159 | 24 | ||||||||
2020 | 286 250 | 3 224 | 8 327 | 8 | 4 | 4 284 | 574 | 2 | 4 134 | 50 | 278 | 33 | 11 | 71 | 6 593 | 33 | 1 578 | 315 | 35 | 1 | 373 | 127 | 14 | ||||||||||||
2019 | 300 329 | 2 934 | 10 621 | 4 | 9 | 3 048 | 530 | 3 | 3 357 | 49 | 318 | 35 | 4 | 4 | 9 | 3 | 11 947 | 35 | 6 052 | 429 | 63 | 1 | 304 | 3 | 2 | 2 | 6 | ||||||||
2018 | 106 419 | 1 907 | 10 642 | 6 | 9 | 2 337 | 233 | 1 | 2 | 2 411 | 139 | 146 | 68 | 18 | 8 | 8 | 6 | 12 583 | 68 | 3 575 | 31 | 42 | 260 | 1 | 11 | ||||||||||
2017 | 1 368 | 9 341 | 4 | 8 | 2 589 | 164 | 4 | 1 | 3 624 | 94 | 10 | 75 | 10 | 1 | 6 | 1 | 9 809 | 75 | 1 511 | 57 | 7 | 220 | 26 | 28 | |||||||||||
2016 | 967 | 6 536 | 3 | 2 | 1 935 | 141 | 2 | 4 | 8 337 | 188 | 13 | 4 | 2 | 2 | 7 | 1 | 1 | 27 343 | 117 | 2 817 | 176 | 37 | 251 | 55 | |||||||||||
2015 | 1 313 | 7 767 | 4 | 6 | 726 | 120 | 3 | 3 410 | 84 | 136 | 2 | 8 505 | 15 | 2 201 | 434 | 34 | 2 909 | 1 | 18 | ||||||||||||||||
2014 | 1 515 | 6 961 | 6 | 1 | 584 | 277 | 3 | 2 | 4 591 | 63 | 238 | 8 | 4 | 10 888 | 42 | 2 | 21 | 475 | 89 | 5 | 1 | 42 | |||||||||||||
2013 | 1 595 | 6 279 | 10 | 51 | 381 | 4 | 2 | 5 339 | 102 | 87 | 5 | 5 | 5 808 | 89 | 7 | 437 | 44 | 4 | 2 | 28 | |||||||||||||||
2012 | 1 072 | 6 650 | 3 | 139 | 3 | 1 | 4 859 | 233 | 8 | 17 305 | 221 | 173 | 77 | 6 | 30 | ||||||||||||||||||||
2011 | 951 | 2 990 | 2 | 85 | 3 | 1 | 8 216 | 233 | 2 | 1 | 36 359 | 59 | 1 212 | 76 | 9 | 34 | |||||||||||||||||||
2010 | 939 | 5 347 | 2 | 139 | 3 | 8 | 28 123 | 1 159 | 1 | 1 | 1 | 31 577 | 52 | 317 | 65 | 6 | 18 | ||||||||||||||||||
2009 | 868 | 4 727 | 6 | 2 | 221 | 5 | 1 | 36 193 | 103 | 1 | 35 986 | 202 | 1 | 417 | 25 | 7 | 7 | ||||||||||||||||||
2008 | 1 069 | 1 898 | 5 | 8 | 387 | 14 | 3 | 6 578 | 20 | 22 863 | 125 | 501 | 64 | 21 | 9 | ||||||||||||||||||||
2007 | 1 187 | 2 | 279 | 13 | 7 912 | 143 | 4 973 | 84 | 4 842 | 22 | 1 | 7 | |||||||||||||||||||||||
2006 | 742 | 4 | 291 | 124 | 15 | 3 874 | 91 | 4 223 | 51 | 22 105 | 2 | 5 | |||||||||||||||||||||||
2005 | 240 | 10 | 1 | 386 | 2 | 530 | 88 | 1 | |||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||
2002 |
Liens : | Lock | Protect | Contentmodel | Import | Abusefilter | Managetags | Merge | Moodbar | Online | Institution | Course | Instructor | Student | Eparticle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Flow-lock-topic | Flow-restore-topic | Protect | Move_prot | Unprotect | Modify | Change | New | Interwiki | Upload | Modify | Create | Delete | Merge | Feedback | Delete | Hide | Profilesave | Add | Add | Update | Selfadd | Add | Add | Review |
2023 | 14 | 7 | 3 | 3 | 3 | 2 | |||||||||||||||||||
2022 | 19 | 3 | 23 | 8 | 5 | 7 | |||||||||||||||||||
2021 | 70 | 1 | 12 | 7 | 1 | 3 | 2 | ||||||||||||||||||
2020 | 100 | 2 | 22 | 2 | 1 | 3 | 39 | ||||||||||||||||||
2019 | 104 | 9 | 19 | 4 | 1 | 2 | |||||||||||||||||||
2018 | 40 | 3 | 10 | 8 | 1 | 3 | 1 | 1 | |||||||||||||||||
2017 | 87 | 9 | 47 | 18 | 6 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
2016 | 90 | 7 | 5 | 13 | 1 | 6 | 17 | 26 | 1 | 1 | 1 | 2 | 8 | 2 | 2 | 3 | |||||||||
2015 | 2 | 6 | 4 | 1 | 33 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||
2014 | 10 | 13 | 21 | 11 | 12 | 31 | |||||||||||||||||||
2013 | 28 | 2 | 1 | 1 | 47 | 15 | 38 | 5 | |||||||||||||||||
2012 | 11 | 14 | 2 | 66 | 7 | 42 | 2 | ||||||||||||||||||
2011 | 23 | 5 | 5 | 1 | 21 | 1 | |||||||||||||||||||
2010 | 14 | 12 | 1 | 43 | |||||||||||||||||||||
2009 | 39 | 78 | 2 | 1 | 16 | 39 | |||||||||||||||||||
2008 | 166 | 1 | 20 | 10 | 15 | 1 | |||||||||||||||||||
2007 | 129 | 8 | 4 | 54 | |||||||||||||||||||||
2006 | 50 | 24 | 108 | ||||||||||||||||||||||
2005 | 15 | 6 | |||||||||||||||||||||||
2004 | |||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||
2002 |